| Env Name | Sub-Directory | Page Title | Web Page Name | Static Title | Description Meta Data | Keywords Meta Data |
Edit Delete | fp.com | | About Us | AboutUs.aspx | True |
Tegratecs company location and overview of history;
|
integrated business applications, innovative software solutions, concurrent multi-use
|
Edit Delete | fp.com | | A/P User Manual Excerpt Download | APUserManualExcerpt.aspx | True |
|
|
Edit Delete | fp.com | | A/R User Tutorial Excerpt Download | ARUserTutorialExcerpt.aspx | True |
|
|
Edit Delete | fp.com | | Business Software Features - Financial Portrait Accounts Payable | BusinessFeaturesAP1.aspx | True |
|
|
Edit Delete | fp.com | | Business Software Features - Financial Portrait A/P - Part 2 | BusinessFeaturesAP2.aspx | True |
|
|
Edit Delete | fp.com | | Business Software Features - Financial Portrait A/P Part 3 | BusinessFeaturesAP3.aspx | True |
|
|
Edit Delete | fp.com | | Business Software Features - Financial Portrait A/R | BusinessFeaturesAR1.aspx | True |
|
|
Edit Delete | fp.com | | Business Software Features - Financial Portrait A/R Part 23 | BusinessFeaturesAR2.aspx | True |
|
|
Edit Delete | fp.com | | Business Software Features - Financial Portrait A/R Part 3 | BusinessFeaturesAR3.aspx | True |
|
|
Edit Delete | fp.com | | Business Software Features - Financial Portrait General Ledger | BusinessFeaturesGL.aspx | True |
|
|
Edit Delete | fp.com | | FP Client CD Download - v4.0 R20d | ClientCDDownload_v4020d.aspx | True |
|
|
Edit Delete | fp.com | | FP Client CD Download - v4.0 R36b | ClientCDDownload_v4036b.aspx | True |
|
|
Edit Delete | fp.com | | Financial Portrait PC client-side CD Download - v4.0 R36n | ClientCDDownload_v4036n.aspx | True |
|
|
Edit Delete | fp.com | | Contact xer2 | ContactSSL.aspx | True |
|
|
Edit Delete | fp.com | | Contact Us | ContactUsSecured.aspx | True |
Streamlined way to ask us a question or find a resource on a particular topic.
|
contact method,
|
Edit Delete | fp.com | | Accounts Payable Executive Summary | ExecutiveSummaryAP.aspx | True |
|
|
Edit Delete | fp.com | | Accounts Receivable Executive Summary | ExecutiveSummaryAR.aspx | True |
|
|
Edit Delete | fp.com | | General Ledger and Financial Statements Executive Summary | ExecutiveSummaryGL.aspx | True |
|
|
Edit Delete | fp.com | | Shared Application Features - Financial Portrait | IntegratedFeaturesXA.aspx | True |
|
|
Edit Delete | fp.com | | Accounts Payable Highlights | IntroAP.aspx | True |
|
|
Edit Delete | fp.com | | Accounts Receivable Highlights | IntroAR.aspx | True |
|
|
Edit Delete | fp.com | | Financial Statements Report Writing and Drill-Down | IntroGL1.aspx | True |
|
|
Edit Delete | fp.com | | General Ledger Highlights | IntroGL2.aspx | True |
|
|
Edit Delete | fp.com | | fps smartclient 10.7 Highlights | IntroNL.aspx | True |
|
|
Edit Delete | fp.com | | G/L Management Reporting Features - Financial Portrait | ManagementReportingFeaturesGL.aspx | True |
|
|
Edit Delete | fp.com | | Website User Check In | MyAccountInfoSecuredCS.aspx | False |
Join website or edit your profile info.
|
Member ID; Tegratecs Development Corp.
|
Edit Delete | fp.com | | Privacy Policy, Terms of Use and Disclaimer | PrivacyPolicy.aspx | True |
|
|
Edit Delete | fp.com | | Change Permanent Password | SetMyPasswordSecured.aspx | True |
|
|
Edit Delete | fp.com | | Member Log In (using secured connection) | SignInSecured.aspx | True |
secured log-in page for website members
|
|
Edit Delete | fp.com | | Site Map by Category for www.financialportrait.com | SiteMap.aspx | True |
|
|
Edit Delete | fp.com | | Solution Features with Customer Focus | SolutionFeatures.aspx | True |
|
|
Edit Delete | fp.com | | Downloads for User Tutorial Cloud Environment Subscriptions | UserTutorialsSubscriptionDownloads1Secured.aspx | True |
|
|
Edit Delete | fp.com | | User Tutorials Cloud Environment Subscription Offer | UserTutorialsSubscriptionOffer1Secured.aspx | True |
|
|
Edit Delete | fp.com | | Visitors Of Dubious Distinction inquiry | VisitorsOfDubiousDistinction.aspx | True |
|
|
Edit Delete | fp.com | | Chose Financial Portrait for accounting & financial reporting | Welcome.aspx | True |
The Financial Portrait Software System is an enterprise level accounting suite with m
|
|
Edit Delete | fp.com | fp_sc_deployment/ | Welcome to Client Deployment for Financial Portrait | WelcomeToClientDeployment.aspx | True |
Landing page for web and desktop client deployment for Financial Portrait Software Sy
|
|
Edit Delete | fp.com | fp_sc_deployment/fpsc80h/ | Web Client Web Deployment for Financial Portrait v4 R20h | WebClientDeploymentSecured.aspx | True |
Includes the looksoftware 8.0 smartclient build version 8.0.8.16481. You must be log
|
|
Edit Delete | fp.com | fp_sc_deployment/sc1073e4036n/ | FPS v4 R36n Desktop smartclient 10.7 Updates via Web Deployment | DesktopClientWebDeploymentSecured.aspx | True |
Utilizes the the smartclient 10.7.3 ActiveX version for deployment (only). You must
|
|
Edit Delete | fp.com | fp_sc_deployment/sc107e4036n/ | FPS v4 R36n Desktop smartclient 10.7 Updates via Web Deployment | DesktopClientWebDeploymentSecured.aspx | True |
Utilizes the the smartclient 10.7.5 ActiveX version for deployment (only). You must
|
|
Edit Delete | fp.com | fp_sc_deployment/sc80e4020d/ | FPS v4 R20d Desktop smartclient Updates via Web Deployment | DesktopClientWebDeploymentSecured.aspx | True |
Utilizes the the looksoftware 8.0 smartclient ActiveX version from the 8.0.8.16481 b
|
|
Edit Delete | fp.com | fp_sc_deployment/sc80e4036b/ | FPS v4 R36b Desktop smartclient 8.0 Updates via Web Deployment | DesktopClientWebDeploymentSecured.aspx | True |
Utilizes the the last smartclient 8.0 ActiveX version for deployment (only). You mus
|
|